Features
- Compact with Friendly Operations
- High performance Ocean Technology Controller
- High Efficient linear guide ways
Specifications
| Model no | River 300 |
| Table travel (X,Y axes) |
300 x 200 mm |
| Work table size | 350 x 250 mm |
| Z axis travel | 200 mm ( 300 OPTION ) |
| W axis travel | 350 mm |
| Max. workpiece height | 180 mm ( 300 OPTION ) |
| Max. workpiece weight | 150 kgs |
| Power input | According to local voltage |
| Max. average current | 25 Amps |
| Power capacity | 3.8 KVA |
| Electrode diameter | 0.1~3.0 mm |
| Machine net weight | 600 kgs |
| Depth / Width / Height | 1100 x 1000 x 2000 mm |
* Due to continuous research and development, all specifications and design characteristics are subject to change without prior notice.