ZA Type (ZNC Type)
- 10 Sets working coordinate for setting (including machine coordinate).
- 10 banks parameter setting data, Each set can save various machining parameters.
- Parameter data condition can be fine adjusted. Suited for a range of machining operations. The unit can also use preset parameter data for easy operation.
- Auto/Manual searching workpiece surface. Auto/Manual electrode compensating function.
- Metric/Inch conversion.
- Display 3 axes or last machining value.
- Flexible control box design for convenient increase of functionality, and the elimination of signal interference. Great compatibility.
OCT-3525ZA
With moving head(Optional)
OCT-3525ZA
OCT-3525 ZB
ZNC Drilling EDM with Tilting Head
Application
With moving head(Optional) , Special for normal working



| MODEL NO | OCT-3020ZB | OCT-3525ZA | OCT-3525ZB (submerge 300mm) | OCT-4535ZA | OCT-5540ZA |
|---|---|---|---|---|---|
| Table travel (X,Y axes) | 300 x 200 mm | 350 x 250 mm | 350 x 250 mm | 450 x 350 mm | 550 x 400 mm |
| Work table size | 350 x 250 mm | 600 x 300 mm | 600 x 300 mm | 600 x 300 mm | 800 x 450 mm |
| Z axis travel | 350 mm | 350 mm | 500 mm | 345 mm | 345 mm |
| W axis travel | 200 mm | 200 mm | 350 mm | 200 mm | 250 mm |
| The maximum height of workpiece | 180 mm | 330 mm | 500 mm | 330 mm | 420 mm |
| Max. workpiece weight | 150 kgs | 250 kgs | 250 kgs | 600 kgs | 1000 kgs |
| Power input |
According to local voltage |
||||
| Maximum average current | 32 Amps | 32 Amps | 32 Amps | 32 Amps | 32 Amps |
| Power capacity | 3.8 KVA | 3.8 KVA | 3.8 KVA | 3.8 KVA | 3.8 KVA |
| Electrode diameter | 0.1~3.0 mm | 0.1~3.0 mm | 0.1~3.0 mm | 0.1~3.0 mm | 0.1~3.0 mm |
| Machine net weight | 600 kgs | 800 kgs | 1400 kgs | 1000 kgs | 1500 kgs |
| Depth / Width / Height | 1100 x 1100 x 2000 mm | 1100 x 1200 x 2100 mm | 1100 x 1320 x 2100 mm | 1600 x 1600 x 2300 mm | 2000 x 1800 x 2200 mm |
| *Due to continuous research and development, all specifications and design characteristics are subject to change without prior notice. *All the specifications are subject to change without prior notice. |
|||||



