River 350
Model no | River 600 |
---|---|
Table travel (X,Y axes) | 350 x 250 mm |
Work table size | 600 x 300 mm |
Z axis travel | 300 mm |
W axis travel | 450 mm |
Max. workpiece height | 330 mm |
Max. workpiece weight | 250 kgs |
Power input | According to local voltage |
Max. average current | 25 Amps |
Power capacity | 3.8 KVA |
Electrode diameter | 0.1 ~ 3.0mm |
Machine net weight | 800 kgs |
Depth / Width / Height | 1100 x 1000 x 2000 mm |
*Due to continuous research and development, all specifications and design characteristics are subject to change without prior notice. |